Navigation
Use this menu on the left to navigate the site
Map
Use the map on the right to see the businesses in that community
Tour This Site
Click here to watch a guided tour of a Mighy Community Portal

Miramichi Transit Miramichi Transit

Welcome to the Miramichi Transit schedule! Here are the routes and scheduled stops in the City of Miramich. Contact Michaeleen McCarthy for more information.
Phone number: (506)623-2370   Email: m.mccarthy@miramichitransit.com


Red Line - Newcastle > Hospital > Chatham - [Download The Red Line Schedule]
Blue Line - Newcastle > Northumberland Square - [Download The Blue Line Schedule]
Green Line - Chatham > Northumberland Square - [Download The Green Line Schedule]


Click to enlarge the maps
Blue Line Transit Green Line Transit Red Line Transit

Green Line

  GREEN LINE - Chatham to Northumberland Square Monday - Saturday
3 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
4 1. Mir. Senior Citizens 7:00 8:00 9:00 10:00 11:00 ** 1:00 2:00 3:00 4:00 5:00 6:00
5 2. Riverside Dr. / Bensen 7:01 8:01 9:01 10:01 11:01 ** 1:01 2:01 3:01 4:01 5:01 6:01
6 3. Snowball / Nicol 7:02 8:02 9:02 10:02 11:02 ** 1:02 2:02 3:02 4:02 5:02 6:02
7 4. Nicol / Losier 7:04 8:04 9:04 10:04 11:04 ** 1:04 2:04 3:04 4:04 5:04 6:04
8 5. Heritage Acres 7:05 8:05 9:05 10:05 11:05 ** 1:05 2:05 3:05 4:05 5:05 6:05
9 6. Ironmen Rd / Hostopia 7:07 8:07 9:07 10:07 11:07 ** 1:07 2:07 3:07 4:07 5:07 6:07
10 7. Maher / Edmonton 7:08 8:08 9:08 10:08 11:08 ** 1:08 2:08 3:08 4:08 5:08 6:08
11 8. Maher / Vancouver 7:10 8:10 9:10 10:10 11:10 ** 1:10 2:10 3:10 4:10 5:10 6:10
12 9. James M Hill 7:12 8:12 9:12 10:12 11:12 ** 1:12 2:12 3:12 4:12 5:12 6:12
13 10. Henderson St 7:13 8:13 9:13 10:13 11:13 ** 1:13 2:13 3:13 4:13 5:13 6:13
14 11. King St. Senior 7:15 8:15 9:15 10:15 11:15 ** 1:15 2:15 3:15 4:15 5:15 6:15
15 12. Wellington / Warren 7:17 8:17 9:17 10:17 11:17 ** 1:17 2:17 3:17 4:17 5:17 6:17
16 13. Wellington / Eastwood 7:20 8:20 9:20 10:20 11:20 ** 1:20 2:20 3:20 4:20 5:20 6:20
17 14. Wellington / Bradd St. 7:22 8:22 9:22 10:22 11:22 ** 1:22 2:22 3:22 4:22 5:22 6:22
18 15. Hill St. / Chatham Ave 7:24 8:24 9:24 10:24 11:24 ** 1:24 2:24 3:24 4:24 5:24 6:24
19 16. Water St./Rodd Sr. 7:25 8:25 9:25 10:25 11:25 ** 1:25 2:25 3:25 4:25 5:25 6:25
20 17. Water St / Rodd Hotel 7:26 8:26 9:26 10:26 11:26 ** 1:26 2:26 3:26 4:26 5:26 6:26
21 18. Chatham Shop. Centre 7:27 8:27 9:27 10:27 11:27 ** 1:27 2:27 3:27 4:27 5:27 6:27
22 19. Johnston @ Dewey's 7:28 8:28 9:28 10:28 11:28 ** 1:28 2:28 3:28 4:28 5:28 6:28
23 20. Lobban / Hotel Dieu St. 7:29 8:29 9:29 10:29 11:29 ** 1:29 2:29 3:29 4:29 5:29 6:29
24 21. NBCC 7:30 8:30 9:30 10:30 11:30 ** 1:30 2:30 3:30 4:30 5:30 6:30
25 22. Boston Pizza 7:34 8:34 9:34 10:34 11:34 ** 1:34 2:34 3:34 4:34 5:34 6:34
26 23. Walmart 7:36 8:36 9:36 10:36 11:36 ** 1:36 2:36 3:36 4:36 5:36 6:36
27 24. Staples 7:37 8:34 9:37 10:37 11:37 ** 1:37 2:37 3:37 4:37 5:37 6:37
28 25. Canadian Tire 7:38 8:38 9:38 10:38 11:38 ** 1:38 2:38 3:38 4:38 5:38 6:38
29 26.Sobeys 7:39 8:39 9:39 10:39 11:39 ** 1:39 2:39 3:39 4:39 5:39 6:39
30 27. North'ld Square 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50
31 28. Boston Pizza 7:51 8:51 9:51 10:51 ** 12:51 1:51 2:51 3:51 4:51 5:51 6:51
32 29. Walmart 7:52 8:52 9:52 10:52 ** 12:52 1:52 2:52 3:52 4:52 5:52 6:52
33 30. NBCC 7:58 8:58 9:58 10:58 ** 12:58 1:58 2:58 3:58 4:58 5:58 6:58
34
35
36 Note: Shaded areas do not run on Saturday ** No scheduled service at this time
37 Northumberland Square is the transfer point to the Blue Line
38 ***All STOP signs along the route are considered flag stops

Blue Line

1 BLUE LINE - Newcastle to Northumberland Square Monday - Saturday
2
3 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
4 1. Harkins 7:00 8:00 9:00 10:00 11:00 ** 1:00 2:00 3:00 4:00 5:00 6:00
5 2. Westside Fitness 7:01 8:01 9:01 10:01 11:01 ** 1:01 2:01 3:01 4:01 5:01 6:01
6 3. McKenna Ave. 7:02 8:02 9:02 10:02 11:02 ** 1:02 2:02 3:02 4:02 5:02 6:02
7 4. MVHS 7:03 8:03 9:03 10:03 11:03 ** 1:03 2:03 3:03 4:03 5:03 6:03
8 5. Carrefour Beausoleil 7:03 *** 9:03 10:03 11:03 ** 1:03 *** *** 4:03 5:03 6:03
9 6. Beaverbrook/ Newc. Blvd 7:05 8:05 9:05 10:05 11:05 ** 1:05 2:05 3:05 4:05 5:05 6:05
10 7. Manderson/ Newc. Blvd 7:07 8:07 9:07 10:07 11:07 ** 1:07 2:07 3:07 4:07 5:07 6:07
11 8. Dialysis Clinic 7:08 8:08 9:08 10:08 11:08 ** 1:08 2:08 3:08 4:08 5:08 6:08
12 9. Burns Street 7:09 8:09 9:09 10:09 11:09 ** 1:09 2:09 3:09 4:09 5:09 6:09
13 10. Edward / Petrie 7:10 8:10 9:10 10:10 11:10 ** 1:10 2:10 3:10 4:10 5:10 6:10
14 11. Creaghan St. Seniors 7:10 8:10 9:10 10:10 11:10 ** 1:10 2:10 3:10 4:10 5:10 6:10
15 12. Edward St Apts. 7:11 8:11 9:11 10:11 11:11 ** 1:11 2:11 3:11 4:11 5:11 6:11
16 13. Miramichi Mall 7:13 8:13 9:13 10:13 11:13 ** 1:13 2:13 3:13 4:13 5:13 6:13
17 14. KGH @ Optometry Clinic 7:15 8:15 9:15 10:15 11:15 ** 1:15 2:15 3:15 4:15 5:15 6:15
18 15. Service Canada 7:17 8:17 9:17 10:17 11:17 ** 1:17 2:17 3:17 4:17 5:17 6:17
19 16. Jean Coutu / Lounsbury 7:19 8:19 9:19 10:19 11:19 ** 1:19 2:19 3:19 4:19 5:19 6:19
20 17. Henry St/ Jail 7:20 8:20 9:20 10:20 11:20 ** 1:20 2:20 3:20 4:20 5:20 6:20
21 18. Newc. Blvd / Ledden 7:21 8:21 9:21 10:21 11:21 ** 1:21 2:21 3:21 4:21 5:21 6:21
22 19. Ritchie Wharf 7:22 8:22 9:22 10:22 11:22 ** 1:22 2:22 3:22 4;22 5:22 6:22
23 20. KGH / Old KGH 7:25 8:25 9:25 10:25 11:25 ** 1:25 2:25 3:25 4:25 5:25 6:25
24 21. Old KGH / Leland 7:26 8:26 9:26 10:26 11:26 ** 1:26 2:26 3:26 4:26 5:26 6:26
25 22. Old KGH / Reid 7:27 8:27 9:27 10:27 11:27 ** 1:27 2:27 3:27 4:27 5:27 6:27
26 23. Eco Centre 7:28 8:28 9:28 10:28 11:28 ** 1:28 2:28 3:28 4:28 5:28 6:28
27 24. KGH @ French Fort Park 7:28 8:29 9:29 10:29 11:29 ** 1:29 2:29 3:29 4:29 5:29 6:29
28 25. KGH @ Brewer Road 7:31 8:31 9:31 10:31 11:31 ** 1:31 2:31 3:31 4:31 5:31 6:31
29 26. KGH @ Kelly Drive 7:33 8:33 9:33 10:33 11:33 ** 1:33 2:33 3:33 4:33 5:33 6:33
30 27. KGH @ Williston 7:34 8:34 9:34 10:34 11:34 ** 1:34 2:34 3:34 4:34 5:34 6:34
31 28. KGH @ Douglastown Plaza 7:36 8:36 9:36 10:36 11:36 ** 1:36 2:36 3:36 4:36 5:36 6:36
32 29. North'ld Square 7:45 8:45 9:45 10:45 ** 12:45 1:45 2:45 3:45 4:45 5:45 6:45
33 30. Jessiman Blvd. 7:46 8:46 9:46 10:46 ** 12:46 1:46 2:46 3:46 4:46 5:46 6:46
34 31. Williston Drive 7:48 8:48 9:48 10:48 ** 12:48 1:48 2:48 3:48 4:48 5:48 6:48
35 32. Percy Kelly Drive 7:49 8:49 9:49 10:49 ** 12:49 1:49 2:49 3:49 4:49 5:49 6:49
36 33. KGH @ Brewer St. 7:51 8:51 9:51 10:51 ** 12:51 1:51 2:51 3:51 4:51 5:51 6:51
37 34. French Fort Park 7:52 8:52 9:52 10:52 ** 12:52 1:52 2:52 3:52 4:52 5:52 6:52
38 35. Reid St 7:54 8:54 9:54 10:54 ** 12:54 1:54 2:54 3:54 4:54 5:54 6:54
39 36. Leland Ct. 7:55 8:55 9:55 10:55 ** 12:55 1:55 2:55 3:55 4:55 5:55 6:55
40 37. Old KGH / KGH 7:57 8:57 9:57 10:57 ** 12:57 1:57 2:57 3:57 4:57 5:57 6:57
41 38. Ritchie Wharf 7:59 8:59 9:59 10:59 ** 12:59 1:59 2:59 3:59 4:59 5:59 6:59
42 Note: Shaded areas do not run on Saturday ** No Scheduled service at this time
43 ***All STOP signs along the route are considered flag stops
44 Northumberland Square is the transfer point to the Green Line

Red Line

1
2 RED LINE - South Side Route Monday - Friday
3 1. Miramichi Mall 7:16 8:32 9:56 11:32 ** 1:56 3:32 4:56
4 2. Service Canada 7:18 8:34 9:58 11:34 ** 1:58 3:34 4:58
5 3. Jean Coutu/Lounsbury 7:19 8:35 9:59 11:35 ** 1:59 3:35 4:59
6 4. Henry St. / Jail St. 7:20 8:36 10:00 11:36 ** 2:00 3:36 5:00
7 5. McCallum St. Cplx. 7:21 8:37 10:01 11:37 ** 2:01 3:37 5:01
8 6. Jail St. / Ledden St. 7:22 8:38 10:02 11:38 ** 2:02 3:38 5:02
9 7. Ritchie Wharf 7:23 8:46 10:22 11:46 ** 2:22 3:46 5:22
10 8. Sobeys 7:24 8:48 10:24 11:48 ** 2:24 3:48 5:24
11 9. Civic Centre / Radio St. 7:27 8:51 10:27 11:51 ** 2:27 3:51 5:27
12 10. KGH @ Shoppers 7:30 8:54 10:30 11:54 ** 2:30 3:54 5:30
13 11. Fr. Smith Centre 7:33 8:57 10:33 11:57 ** 2:33 3:57 5:33
14 12. Hospital 7:35 8:59 10:35 11:59 ** 2:35 3:59 5:35
15 13. Sunny Corner Ent. 7:37 9:01 10:37 12:01 ** 2:37 4:01 5:37
16 14. Harper Road 7:38 9:02 10:38 12:02 ** 2:38 4:02 5:38
17 15. Golf Club 7:39 9:03 10:39 12:03 ** 2:39 4:03 5:39
18 16. Kelly Road 7:41 9:05 10:41 12:05 ** 2:41 4:05 5:41
19 17. Ellis Street 7:43 9:07 10:43 12:07 ** 2:43 4:07 5:43
20 18. Duke St. @ Bakery 7:44 9:08 10:44 12:08 ** 2:44 4:08 5:44
21 19. Duke St. @ Gun Reg. 7:45 9:09 10:45 12:09 ** 2:45 4:09 5:45
22 20. Water @ Rodd Senior 7:46 9:10 10:46 12:10 ** 2:46 4:10 5:46
23 21. Water St / Rodd Hotel 7:47 9:11 10:47 12:11 ** 2:47 4:47 5:47
24 22. Chatham Shopping Ctr 7:49 9:13 10:49 12:13 ** 2:49 4:13 5:49
25 23. Johnston Ave / Deweys 7:50 9:14 10:50 12:14 ** 2:50 4:14 5:50
26 24. NBCC 7:52 9:16 10:52 12:16 1:16 2:52 4:16 5:52
27 25. Ironmen Rd/Hostopia 7:54 9:18 10:54 ** 1:18 2:54 4:18 5:54
28 26. Maher / Edmonton 7:56 9:20 10:56 ** 1:20 2:56 4:20 5:56
29 27. Maher / Vancouver 7:57 9:21 10:57 ** 1:21 2:58 4:21 5:58
30 28. King Street Senior 8:00 9:24 11:00 ** 1:24 3:00 4:24 6:00
31 29. Water St. / Rodd Sr. 8:02 9:26 11:02 ** 1:26 3:02 4:26 6:02
32 30. Water St. / Rodd Hotel 8:03 9:27 11:03 ** 1:27 3:03 4:27 6:03
33 31. Chatham Shop. Ctr. 8:05 9:29 11:05 ** 1:29 3:05 4:29 6:05
34 32. Ellis St. 8:07 9:31 11:07 ** 1:31 3:07 4:31 6:07
35 33. Kelly Road 8:11 9:35 11:11 ** 1:35 3:11 4:35 6:11
36 34. Golf Club 8:14 9:38 11:14 ** 1:38 3:14 4:38 6:14
37 35. Harper Road 8:15 9:39 11:15 ** 1:39 3:15 4:39 6:15
38 36. South Side Clinic 8:16 9:40 11:16 ** 1:40 3:16 4:40 6:16
39 37. Hospital 8:18 9:42 11:18 ** 1:42 3:18 4:42 6:18
40 38. Fr. Smith Centre 8:21 9:45 11:21 ** 1:45 3:21 4:45 6:21
41 39. Old Ferry Road 8:22 9:46 11:22 ** 1:46 3:22 4:46 6:22
42 40. Fraser Street 8:23 9:47 11:23 ** 1:47 3:23 4:47 6:23
43 41. St. Patrick's Drive 8:25 9:49 11:25 ** 1:49 3:25 4:49 6:25
44 42. Vince McCarthy Manor 8:26 9:50 11:26 ** 1:50 3:26 4:50 6:26
45 43. Miramichi Mall 8:32 9:56 11:32 ** 1:56 3:32 4:56 6:32
46 *Shaded areas - transfer points ** No scheduled stops
47 *** All STOP SIGNS along the route are considered flag stops
48 12:30 - 1:10 NBCC to Northumberland Square